- Wellness Starter Package
- Introductory Package
- Restorative Package
- Detox Program
- Weight Management
- Insomnia Management
- Anxiety Management
- Pain Management
- Discover Your Dosha
- Day Pass
- 3 Nights Wellness Program
- Depression and Stress Management
- Immunity Booster Program
- Digestive Health Management
- Diabetes-II Management
- Cholesterol and Hypertension Management
- Fertility Program
- YO1 Yoga Monthly Pass
- Rates
At YO1, we recognize each guest experience is unique to the individual's health goals. Our 1,300-acre property nestled among the Catskill Mountains provides a serene backdrop to meet those goals wherever you are in your wellness journey.
Our world-class wellness team welcomes you to relax, unwind, and renew at YO1 as we turn the focus towards your optimal health, happiness and well-being.
Book your life-changing health retreat today!
YOUR ALL-INCLUSIVE EXPERIENCE INCLUDES:
|
|
|
|
|
|
HEALTH PROGRAMS
Packages/Programs/Room/Day Pass | Room Type | Price US $ per night (Excluding Taxes) | |||||
---|---|---|---|---|---|---|---|
Sunday-Thursday | Friday | Saturday | |||||
Single | Additional Guest | Single | Additional Guest | Single | Additional Guest | ||
Introductory Package | Lakeview King | 499 | 400 | 559 | 450 | 596 | 450 |
Lakeview Double King | 536 | 400 | 596 | 450 | 634 | 450 | |
Lakeview King Suite | 574 | 430 | 634 | 480 | 671 | 480 | |
Restorative Package | Lakeview King | 569 | 400 | 629 | 450 | 667 | 450 |
Lakeview Double King | 607 | 400 | 667 | 450 | 704 | 450 | |
Lakeview King Suite | 644 | 430 | 704 | 480 | 742 | 480 | |
Detox Program | Lakeview King | 579 | 400 | 639 | 450 | 677 | 450 |
Lakeview Double King | 617 | 400 | 677 | 450 | 714 | 450 | |
Lakeview King Suite | 654 | 430 | 714 | 480 | 752 | 480 | |
Weight Management | Lakeview King | 674 | 535 | 768 | 585 | 806 | 585 |
Lakeview Double King | 712 | 535 | 806 | 585 | 843 | 585 | |
Lakeview King Suite | 749 | 535 | 843 | 585 | 881 | 585 | |
Insomnia Management | Lakeview King | 674 | 535 | 768 | 585 | 806 | 585 |
Lakeview Double King | 712 | 535 | 806 | 585 | 843 | 585 | |
Lakeview King Suite | 749 | 535 | 843 | 585 | 881 | 585 | |
Anxiety Management | Lakeview King | 674 | 535 | 768 | 585 | 806 | 585 |
Lakeview Double King | 712 | 535 | 806 | 585 | 843 | 585 | |
Lakeview King Suite | 749 | 535 | 843 | 585 | 881 | 585 | |
Pain Management | Lakeview King | 674 | 535 | 768 | 585 | 806 | 585 |
Lakeview Double King | 712 | 535 | 806 | 585 | 843 | 585 | |
Lakeview King Suite | 749 | 535 | 843 | 585 | 881 | 585 | |
Discover your Dosha | Lakeview King | 599 | 430 | 659 | 480 | 697 | 480 |
Lakeview Double King | 637 | 430 | 697 | 480 | 734 | 480 | |
Lakeview King Suite | 674 | 430 | 734 | 480 | 771 | 480 | |
3+ Nights Health Program | Lakeview King | 664 | 535 | 758 | 585 | 795 | 585 |
Lakeview Double King | 712 | 535 | 806 | 585 | 843 | 585 | |
Lakeview King Suite | 749 | 535 | 843 | 585 | 881 | 585 | |
5+ Nights Health Program | Lakeview King | 701 | 535 | 795 | 585 | 833 | 585 |
Lakeview Double King | 712 | 535 | 806 | 585 | 843 | 585 | |
Lakeview King Suite | 739 | 535 | 833 | 585 | 870 | 585 | |
7+ Nights Health Program | Lakeview King | 659 | 535 | 753 | 585 | 791 | 585 |
Lakeview Double King | 697 | 535 | 791 | 585 | 828 | 585 | |
Lakeview King Suite | 734 | 535 | 828 | 585 | 866 | 585 | |
10+ Nights Health Program | Lakeview King | 653 | 535 | 746 | 585 | 784 | 585 |
Lakeview Double King | 690 | 535 | 784 | 585 | 821 | 585 | |
Lakeview King Suite | 728 | 535 | 821 | 585 | 859 | 585 | |
Room With Breakfast | Lakeview King | 279 | 70 | 299 | 70 | 299 | 70 |
Lakeview Double King | 299 | 70 | 319 | 70 | 319 | 70 | |
Lakeview King Suite | 379 | 70 | 399 | 70 | 399 | 70 | |
Day Pass | 500 per person |
HEALTH PROGRAMS
Program | Days | Starting Prices |
---|---|---|
Introductory Package | Sunday-Thursday | 499 |
Friday | 559 | |
Saturday | 596 | |
Restorative Package | Sunday-Thursday | 569 |
Friday | 629 | |
Saturday | 667 | |
Detox Program | Sunday-Thursday | 579 |
Friday | 639 | |
Saturday | 677 | |
Weight Management | Sunday-Thursday | 674 |
Friday | 768 | |
Saturday | 806 | |
Insomnia Management | Sunday-Thursday | 674 |
Friday | 768 | |
Saturday | 806 | |
Anxiety Management | Sunday-Thursday | 674 |
Friday | 768 | |
Saturday | 806 | |
Pain Management | Sunday-Thursday | 674 |
Friday | 768 | |
Saturday | 806 | |
Discover your Dosha | Sunday-Thursday | 599 |
Friday | 659 | |
Saturday | 697 | |
3+ Nights Health Program | Sunday-Thursday | 674 |
Friday | 768 | |
Saturday | 806 | |
5+ Nights Health Program | Sunday-Thursday | 664 |
Friday | 758 | |
Saturday | 795 | |
7+ Nights Health Program | Sunday-Thursday | 653 |
Friday | 759 | |
Saturday | 791 | |
10+ Nights Health Program | Sunday-Thursday | 653 |
Friday | 746 | |
Saturday | 784 | |
Room With Breakfast | Sunday-Thursday | 279 |
Friday | 299 | |
Saturday | 299 | |
Day Pass | 500 |
WELLNESS MENU
Category | Subcategory | Description | Duration (in mins) | Price (Per Person in USD) |
---|---|---|---|---|
ACUPUNCTURE | Relieves pain / Boosts immunity | 50 | 150 | |
NATUROPATHY | Swedish Massage | Relaxes the body | 50 | 180 |
Deep Tissue Massage | Helps with deep muscular pain | 50 | 200 | |
Hot Stone Massage | Helps with Spine pain | 50 | 180 | |
Aroma Massage | Relaxes mind and body | 50 | 180 | |
Vibro Massage | Helps to burn fat | 30 | 130 | |
Salt Glow Therapy | Removes dead cells & exfoliates skin | 30 | 160 | |
AYURVEDA | Abhyangam | Relaxes the body | 50 | 200 |
Padabhyangam | Improves sleep and reduces stress | 30 | 130 | |
Shiroabhyangam | Promotes peace and tranquility | 30 | 130 | |
Shiro + Padabhyangam | Calms the mind and improve concentration | 50 | 200 | |
Podikizhi | Relieves body pain and detoxifies | 50 | 250 | |
Udhwarthanam | Helps to burn fat | 50 | 200 | |
Shirodhara | Relieves stress and anxiety | 50 (35+15) | 250 | |
HYDRO THERAPY | Underwater Massage | Helps to burn fat and activates the meridian points | 30 | 110 |
Aroma Therapy Whirlpool Bath | Relaxes the mind and body | 30 | 110 | |
Jacuzzi Bath | Deeply relaxes the body | 30 | 110 | |
Immersion Bath | Relaxes the muscles and joints | 30 | 110 | |
Hip Bath | Improves vigor and vitality | 10 | 90 | |
Hot Foot & Arm Bath | Relieves headaches and sinusitis | 10 | 90 | |
Circular Jet Shower | Activates the meridian points | 20 | 90 | |
MUD THERAPY | Therapeutic Eye & Abdomen pack | Helps in digestive disorders & Insomnia | 30 | 130 |
Dead Sea Mud Application | Skin detox and rejuvenation | 50 | 180 | |
YOGA | Private Yoga/ Pre-Natal | Find a state of harmony (1-2 people) | 60 | 150 |
Group Private Yoga | Find a state of harmony (3+ people) | 60 | 350 |
Please Note:
- Therapies: Weekdays 10:00 AM - 8:00 PM, Weekends 12:00 PM - 8:00 PM
- Arrive 10 minutes before your therapy time.
- The therapist's gender is subject to availability.
- Cancellation Policy: For any cancellation or rescheduling, please notify the concierge 24 hours prior to your appointment, or you may be subject to a cancellation fee amounting to the cost of your scheduled service.
- At this time, in-room private massages have been discontinued.
- Please note that an administrative charge of 18% will be added to all A-La-Carte Therapies for administration and overhead costs. It is not a gratuity and is not distributed as gratuities to any employee. If you wish to leave a gratuity, you may do so at your discretion.
WELLNESS MENU
Category | Sub Categories | Description |
---|---|---|
ACUPUNCTURE | Relieves pain / Boosts immunity - 50 mins, $150 | |
NATUROPATHY | Swedish Massage | Relaxes the body - 50 mins, $180 |
Deep Tissue Massage | Helps with deep muscular pain - 50 mins, $200 | |
Hot Stone Massage | Helps with spine pain - 50 mins, $180 | |
Aroma Massage | Relaxes mind and body - 50 mins, $180 | |
Vibro Massage | Helps to burn fat - 30 mins, $130 | |
Salt Glow Therapy | Removes dead cells & exfoliates skin - 30 mins, $160 | |
AYURVEDA | Abhyangam | Relaxes the body - 50 mins, $200 |
Padabhyangam | Improves sleep and reduces stress - 30 mins, $130 | |
Shiroabhyangam | Promotes peace and tranquility - 30 mins, $130 | |
Shiro + Padabhyangam | Calms the mind and improve concentration - 50 mins, $200 | |
Podikizhi | Relieves body pain and detoxifies - 50 mins, $250 | |
Udhwarthanam | Helps to burn fat - 50 mins, $200 | |
Shirodhara | Relieves stress and anxiety - 50 mins (35+15), $250 | |
HYDRO THERAPY | Underwater Massage | Helps to burn fat and activates the meridian points - 30 mins, $110 |
Aroma Therapy Whirlpool Bath | Relaxes the mind and body - 30 mins, $110 | |
Jacuzzi Bath | Deeply relaxes the body - 30 mins, $110 | |
Immersion Bath | Relaxes the muscles and joints - 30 mins, $110 | |
Hip Bath | Improves vigor and vitality - 10 mins, $90 | |
Hot Foot & Arm Bath | Relieves headaches and sinusitis - 10 mins, $90 | |
Circular Jet Shower | Activates the meridian points - 20 mins, $90 | |
MUD THERAPY | Therapeutic Eye & Abdomen pack | Helps in digestive disorders & Insomnia - 30 mins, $130 |
Dead Sea Mud Application | Skin detox and rejuvenation - 50 mins, $180 | |
YOGA | Private Yoga/ Pre-Natal (1-2 people) | Find a state of harmony (1-2 people) - 60 mins, $150 |
Group Private Yoga (3+ people) | Find a state of harmony (3+ people) - 60 mins, $350 |
Please Note:
- Therapies: Weekdays 10:00 AM - 8:00 PM, Weekends 12:00 PM - 8:00 PM
- Arrive 10 minutes before your therapy time.
- The therapist's gender is subject to availability.
- Cancellation Policy: For any cancellation or rescheduling, please notify the concierge 24 hours prior to your appointment, or you may be subject to a cancellation fee amounting to the cost of your scheduled service.
- At this time, in-room private massages have been discontinued.
- Please note that an administrative charge of 18% will be added to all A-La-Carte Therapies for administration and overhead costs. It is not a gratuity and is not distributed as gratuities to any employee. If you wish to leave a gratuity, you may do so at your discretion.
GET IN TOUCH
Please take a moment to fill out the form below with your contact information. A YO1 Longevity & Health Resorts representative will reach out to you with additional information.
BOOK YOUR HEALTH PROGRAMS AND THERAPIES NOW
We welcome the opportunity to assist you. If you would like to learn more about the health programs or therapies offered at YO1, please contact us to speak directly with a YO1 Longevity & Health Resorts representative.